Are your crops going in on time?
For many farmers, getting the combination of the right soil moisture and temperature can often be a limited window of opportunity - don't miss out on it!
Model | OO 4000FL | OO 6000FL | OO 8000FL | OO 9000FL |
Working width | 4.0m | 6.0m | 8.0m | 9.0m |
Transport width | 3.0m | 3.0m | 3.0m | 3.0m |
Hopper Capacity | 2800 ltr | 3500 ltr | 4000 ltr | 4000 ltr |
Hopper Chamber Ratio | 50:50 | 40:60 | 40:60 | 40:60 |
Weight | 7400 kg | 9500 kg | 11500 kg | 12500 kg |
For many farmers, getting the combination of the right soil moisture and temperature can often be a limited window of opportunity - don't miss out on it!
A large scale operation calls for an impressive combination in northern Southland